<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Office Design &#124; Vancouver Interior Designers &#124; After-Hours Installation!</title>
	<atom:link href="http://vancouverofficedesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vancouverofficedesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 tips for your successful open-plan office design</title>
		<link>http://vancouverofficedesign.com/10-tips-for-your-successful-open-plan-office-design</link>
		<comments>http://vancouverofficedesign.com/10-tips-for-your-successful-open-plan-office-design#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ppen plan]]></category>
		<category><![CDATA[Successful open-plan office design]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=539</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Noise, stress, lack of privacy&#8230;oh, the joys of working in an open plan office where your business is everyone&#39;s business!&#160; As long as everyone respects the rules and learns how to use the &#8230; <a href="http://vancouverofficedesign.com/10-tips-for-your-successful-open-plan-office-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/02/offices-open-plan-interior-design.jpg"><img alt="" class="alignleft size-medium wp-image-540" height="197" src="http://vancouverofficedesign.com/wp-content/uploads/2012/02/offices-open-plan-interior-design-300x197.jpg" style="width: 298px; height: 186px;" title="offices open plan interior design" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Noise, stress, lack of privacy&#8230;oh, the joys of working in an open plan office where your business is everyone&#39;s business!&nbsp; As long as everyone respects the rules and learns how to use the advantages of their working environment, open plan offices can bring improved communication, a friendly atmosphere and team spirit.</p>
<p>There are many factors to consider in designing a suitable open-plan office environment. Designers, sensitive to varying needs, must weigh the options for each project, taking into account the individual and organizational needs and the practical possibilities in the space.</p>
<p>&nbsp;</p>
<p>10 tips to plan a successful open-plan office.<br />
	&nbsp;</p>
<p>1&nbsp;&nbsp;&nbsp; Design and furnish for specific job requirements. Workstation for full time&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; employees should range between 7&#39;-0&quot; x 7&#39;-0&quot;ft.&nbsp; to&nbsp; 9&#39;-0&quot;&nbsp; x 9&#39;-0&quot; ft.</p>
<p>2&nbsp;&nbsp;&nbsp; Enable adjustability and control&nbsp;</p>
<p>3&nbsp;&nbsp;&nbsp; Allow personalization</p>
<p>4&nbsp;&nbsp;&nbsp; Avoid large unbounded groups of workstations&nbsp;</p>
<p>5&nbsp;&nbsp;&nbsp; Keep panels above 4&#39;-0&quot; ft where visual privacy is important</p>
<p>6&nbsp;&nbsp;&nbsp; Maximize access to windows and daylight</p>
<p>7&nbsp;&nbsp;&nbsp; Have smaller touch down spaces where employees can quickly meet to discuss ideas, quickly check emails and make phone calls, allowing them to feel that they are in contact with the outside world at all times. It is very important to make these collaborative spaces exciting and relax so that they are used on a regular basis.&nbsp;</p>
<p>8&nbsp;&nbsp;&nbsp; Cafeterias or Kitchenette within work spaces are great tools for meetings and collaboration &ndash; great ideas are generated over meals and coffees, and with the cafeteria being on the business premises it means that your employees are away from the office less.</p>
<p>9&nbsp;&nbsp;&nbsp; Use document trays on your desk and sort them out once a week to help you keep your workspace clear.&nbsp;&nbsp;</p>
<p>10&nbsp;&nbsp;&nbsp; Train people how to use the new space</p>
<p>Always remember great work spaces are magnets to attract great workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/10-tips-for-your-successful-open-plan-office-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal meeting or alternative work environment</title>
		<link>http://vancouverofficedesign.com/informal-meeting-or-alternative-work-environment</link>
		<comments>http://vancouverofficedesign.com/informal-meeting-or-alternative-work-environment#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=531</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Towards the middle of the floor, Thoughtspace.com design a booth nestles inpiring graphics and urban experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/01/office-furniture-red.jpg"><img alt="" class="alignleft size-medium wp-image-533" height="184" src="http://vancouverofficedesign.com/wp-content/uploads/2012/01/office-furniture-red-300x184.jpg" style="width: 351px; height: 230px;" title="office furniture red" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Towards the middle of the floor, Thoughtspace.com design a booth nestles inpiring graphics and urban experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/informal-meeting-or-alternative-work-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing boosts</title>
		<link>http://vancouverofficedesign.com/videoconferencing-boosts</link>
		<comments>http://vancouverofficedesign.com/videoconferencing-boosts#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=528</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; MEDIA SCAPE Design by Steelcase Media:scape with HD videoconferencing boosts collaboration across the table and connects teams across the globe. Through the integration of furniture and technology, media:scape is &#8230; <a href="http://vancouverofficedesign.com/videoconferencing-boosts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/01/steelcase-media.jpg"><img alt="" class="alignleft size-medium wp-image-529" height="212" src="http://vancouverofficedesign.com/wp-content/uploads/2012/01/steelcase-media-300x212.jpg" style="width: 386px; height: 274px;" title="steelcase media" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>MEDIA SCAPE<br />
	Design by Steelcase</p>
<p>Media:scape with HD videoconferencing boosts collaboration across the table and connects teams across the globe.<br />
	Through the integration of furniture and technology, media:scape is reshaping the way people collaborate in a connected world.</p>
<p>Most collaborative work spaces today support leader-led presentations where information is controlled and shared by one person at a time. media:scape removes these barriers and democratizes how people access and share information by allowing all participants to contribute their ideas &ndash; equally, quickly and seamlessly.&nbsp;&nbsp; media:scape was designed for a &ldquo;walk-up and connect&rdquo; experience<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/videoconferencing-boosts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movable dividers</title>
		<link>http://vancouverofficedesign.com/movable-dividers</link>
		<comments>http://vancouverofficedesign.com/movable-dividers#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divider]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=516</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; www.eyespace-uk.co.uk 3-part &#160;screens to create flexible and effective office dividers and partitions As with the Single Screen option, EyeSpace Triple Screen allows temporary or permanent sub-divisions of space &#8230; <a href="http://vancouverofficedesign.com/movable-dividers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/01/Triple-Screen_flower1.jpg"><img alt="Triple-Screen flower" class="alignleft size-medium wp-image-519" height="279" src="http://vancouverofficedesign.com/wp-content/uploads/2012/01/Triple-Screen_flower1-300x279.jpg" style="width: 374px; height: 315px;" title="Triple-Screen_flower" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.eyespace-uk.co.uk">www.eyespace-uk.co.uk</a></p>
<p>3-part &nbsp;screens to create flexible and effective office dividers and partitions</p>
<p>As with the Single Screen option, EyeSpace Triple Screen allows temporary or permanent sub-divisions of space in a way that introduces exciting, colourful artwork into the office environment. The three screens can be mounted end to end or can be partly overlapped to create additional visual interest.</p>
<p>Artwork images are printed onto fabric in brilliant colour and suspended floor-to-ceiling using slimline aluminium profiles at the top and bottom. An easy-to-install clutch and cable system allows these to be fixed to solid or suspended ceilings, while flexible fittings at the base keep the the screens in tension. A wide variety of standard width and height dimensions ensures that the screens will be suitable for most ceiling heights, and bespoke sizes are available on request.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/movable-dividers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible free standing partition</title>
		<link>http://vancouverofficedesign.com/softwall</link>
		<comments>http://vancouverofficedesign.com/softwall#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divider]]></category>
		<category><![CDATA[Softwall movable divider]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=507</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; http://molodesign.com softwall + softblock modular system A flexible freestanding partition system that can expand and contract to freely shape more intimate spaces within larger open areas. The cellular structure of &#8230; <a href="http://vancouverofficedesign.com/softwall">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/01/0361_molo-walls_jpg-550x0.jpg"><img alt="Softwall" class="alignleft size-medium wp-image-508" height="215" src="http://vancouverofficedesign.com/wp-content/uploads/2012/01/0361_molo-walls_jpg-550x0-300x215.jpg" style="width: 385px; height: 260px;" title="0361_molo-walls_jpg-550x0" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://molodesign.com">http://molodesign.com</a><br />
	softwall + softblock modular system</p>
<p>A flexible freestanding partition system that can expand and contract to freely shape more intimate spaces within larger open areas. The cellular structure of softwall + softblock serves to dampen sound while translucent or opaque versions sculpt the light of a space.Recognized for its elegant innovation, softwall + softblock is a part of the permanent collection of the Museum of Modern Art (MoMA) in New York.</p>
<p>A non-woven polyethylene material, trade name Tyvek&copy;, is 100% recyclable and is made from 5 &ndash; 15% recycled content. Its lightweight paper look and feel is tear, UV and water resistant, making it durable to handle and maintain. textile softwall + softblock is available in translucent white and opaque black.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/softwall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoresin divider</title>
		<link>http://vancouverofficedesign.com/divider</link>
		<comments>http://vancouverofficedesign.com/divider#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divider]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=501</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Ecoresin&#160;&#160; www.3-form.com As its name implies, the choices of Varia Ecoresin&#174; translucent resin panels are as diverse as your imagination. By allowing you to custom-select the color, pattern, texture, interlayer, and &#8230; <a href="http://vancouverofficedesign.com/divider">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2012/01/5_image_01.jpg"><img alt="" class="alignleft size-medium wp-image-502" height="176" src="http://vancouverofficedesign.com/wp-content/uploads/2012/01/5_image_01-300x176.jpg" style="width: 351px; height: 222px;" title="5_image_01" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ecoresin&nbsp;&nbsp; <a href="http://www.3-form.com">www.3-form.com</a></p>
<p>As its name implies, the choices of Varia Ecoresin&reg; translucent resin panels are as diverse as your imagination. By allowing you to custom-select the color, pattern, texture, interlayer, and finish of your material, Varia Ecoresin transforms into the perfect medium for your translucent architectural application.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/divider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s meet!</title>
		<link>http://vancouverofficedesign.com/lets-meet</link>
		<comments>http://vancouverofficedesign.com/lets-meet#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=493</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; PARCS Toguna Design: PearsonLloyd A round, acoustically screened, half open space for brainstorming and short meetings. For sitting or standing. Its striking shape makes the Toguna a visual highlight in every &#8230; <a href="http://vancouverofficedesign.com/lets-meet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/studio_toguna-green.jpg"><img alt="" class="alignleft size-medium wp-image-494" height="225" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/studio_toguna-green-300x225.jpg" style="width: 316px; height: 239px;" title="studio_toguna-green" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>PARCS Toguna<br />
	Design: PearsonLloyd</p>
<p>A round, acoustically screened, half open space for brainstorming and short meetings. For sitting or standing. Its striking shape makes the Toguna a visual highlight in every office. Its curved form encourages movement and symbolises breaking with rigid structures. The Toguna is available in two sizes: the Toguna High for communication while standing, and the Toguna Low for seated activities. The Toguna consists of three upholstered segments in leather or fabric covers. The floor is a two-part MDF board with optional cabling covered by a rug. An energy-saving ring bulb is integrated into the ceiling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/lets-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool office spaces</title>
		<link>http://vancouverofficedesign.com/cool-office-spaces-2</link>
		<comments>http://vancouverofficedesign.com/cool-office-spaces-2#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=490</guid>
		<description><![CDATA[Physical space matters. It&#39;s easier to be productive, creative and happy at work in colorful, organic, playful work environment then a grey, linear, boring one. Give employees a chance to blow off steam, think outside the box, and feel part &#8230; <a href="http://vancouverofficedesign.com/cool-office-spaces-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Physical space matters. It&#39;s easier to be productive, creative and happy at work in colorful, organic, playful work environment then a grey, linear, boring one. Give employees a chance to blow off steam, think outside the box, and feel part of the community.</p>
<p>Here&#39;s some innovative, well design workplaces.</p>
<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/Relaxe-area2.jpg"><img alt="" class="alignleft size-medium wp-image-491" height="206" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/Relaxe-area2-300x206.jpg" style="width: 368px; height: 263px;" title="Relaxe area" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/cool-office-spaces-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures</title>
		<link>http://vancouverofficedesign.com/pictures-2</link>
		<comments>http://vancouverofficedesign.com/pictures-2#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=477</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/interior-design-green-studio.jpg"><img alt="" class="alignleft size-medium wp-image-478" height="174" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/interior-design-green-studio-300x174.jpg" style="width: 329px; height: 196px;" title="interior design green studio" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/lounge1.jpg"><img alt="" class="alignleft size-medium wp-image-479" height="207" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/lounge1-300x207.jpg" style="width: 329px; height: 226px;" title="lounge" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/pictures-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures</title>
		<link>http://vancouverofficedesign.com/pictures</link>
		<comments>http://vancouverofficedesign.com/pictures#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vancouverofficedesign.com/?p=472</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/Collaborative-workspace.jpg"><img alt="" class="alignleft size-medium wp-image-473" height="207" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/Collaborative-workspace-300x207.jpg" style="width: 401px; height: 265px;" title="Collaborative workspace" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://vancouverofficedesign.com/wp-content/uploads/2011/12/interior-design-cocoon.jpg"><img alt="" class="alignleft size-medium wp-image-474" height="217" src="http://vancouverofficedesign.com/wp-content/uploads/2011/12/interior-design-cocoon-300x217.jpg" style="width: 401px; height: 299px;" title="interior design cocoon" width="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouverofficedesign.com/pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-26893788-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
